| Scheme | Map |
|---|---|
| 134 Acre | Map |
| Aarya Nagar | Map |
| Allama Iqbal Town scheme phaseI,II,III | Map |
| Banobazar | Map |
| Begumpura | Map |
| Chuburge | Map |
| Civic Centre Township | Map |
| Data Nagar | Map |
| Faisal Town | Map |
| Faridkot House | Map |
| Forman Christan College Mallroad | Map |
| Grain Market | Map |
| Gujjar Pura | Map |
| Gulberg-I | Map |
| Gulberg-II(Ghandi Park) | Map |
| Gulberg-III part 1 | Map |
| Gulberg-III part 2 | Map |
| Gulberg-III part 3 | Map |
| Gulberg-IV | Map |
| Gulberg-V | Map |
| Gulshan-e-Ravi | Map |
| ID Hospital Road | Map |
| Jublee Town Phase-I | Map |
| Kashmir Adgerton Road Scheme(Assembly chambers) | Map |
| Kot Khawja Saeed | Map |
| M.A Johar Town | Map |
| Model Town Ext-I | Map |
| Model Town Ext-II | Map |
| Mohnalwal | Map |
| Multan Road Street Scheme | Map |
| Mustafa Town | Map |
| New Fruit Market | Map |
| New Garden Town Scheme | Map |
| New Muslim Town Scheme | Map |
| New Vegetale Market | Map |
| Old Riflerange | Map |
| Packages Quarter | Map |
| Patiala Vakil Khana | Map |
| Rajgharh Development Scheme | Map |
| Sabzazar Phase-I | Map |
| Sabzazar | Map |
| Samanabad 21 Acre | Map |
| Samanabad (Main) | Map |
| Shadbagh | Map |
| Shadman Colony | Map |
| Shah Alam Gate Scheme | Map |
| Shah Jamal | Map |
| Tajpura | Map |
| Timber Market Scheme | Map |
| Township Scheme Sector-ABCD | Map |
| Township Scheme Sector-AI | Map |
| Township Scheme Sector-B1 | Map |
| Township Scheme Sector-B2 | Map |
| Township Scheme Sector-C1 | Map |
| Township Scheme Sector-C2 | Map |
| Township Scheme Sector-D1 | Map |
| Township Scheme Sector-D2 | Map |
| Township Scheme Sector-E&F | Map |
| Upper Mall | Map |
| Zaildar Park | Map |

























